ROYU 115
| Ship Particular | |
| Ship Name : | Banter Prima 02 |
| Type of Ship : | Cutter Suction Dredger |
| Pricipal Dimension | |
| Length Over all / LOA: | 34,40 m |
| Breadth / lebar: | 8,4 m |
| Lenght of water line / LWL: | 23 m |
| Depth / tinggi main pontoon: | 2,2 m |
| Draft max: | 1,1 m |
| Max. Dredging depth: | -15 m |
| Suction & Discharge diameter pipe: | 400mm & 400mm |
| Class: | Non Class |
| Dry Weight: | +/- 70 tons |
| Kapasitas keruk solid: | 150~300m³/h |
| Kapasitas pompa mixed: | 1500 m3/jam |
| Dredging Features | |
| Max. Dredging depth: | -10m upto -14m with add extension |
| Min. Dredging depth: | 1,5 m |
| Soil Type: | Sandy soil with sporadic debris |
| Dredging Instalation | |
| Dredge pump type: | Centrifugal Pump 14/12 T-G |
| Diameter suction/discharge pipe: | 16"/16" |
| Cutter shaft power max: | 100 HP |
| Cutter type: | Crown model (with changeable chisels) |
| Cutter diameter: | 1.100 mm |
| Engine Instalation | |
| Dredge pump diesel: | Caterpilar 3508 DITA |
| Continous power rating: | 1000BHP@1800rpm |
| Hydraulic installation: | Driving Cutter, winches and cylinder |
| Electrical installation: | 24 V DC and 230/400 V AC, 35.4 kVa |
| Tank Capacities | |
| Fuel Oil Tank / BBM: | 7000 Liter |
| Fresh Water Tank: | 5000 Liter |
| Deck Machinery | |
| Ladder hoisting: | Hydraulic winch, 80 Kn, 0-15 m/min |
| Side wire winches (2x): | Hydraulic winch, 80 Kn, 0-15 m/min |
| Spuds (2x): | Diameter Spud Pipe 400 mm / 16", Length 18 m |
| Spud hoisting: | Hydraulic cylinder, stroke 1,5 m |
| Anchors and wire ropes: |
|
| Operating Cabin Devices: |
|
| Standard Accessories and Tools: |
|